1stIreland Ireland Hoodie – Wakeman Irish Family Crest Hoodie – Celtic Beer
This hoodie is designed by a professional artist,custom-made-to-order and handcrafted to the highest quality standards.
Product details:
- 20.67 Oz. Polyester 94%, Spandex 6%.
- Personalized classic-cut hoodie for Women, comfortable and stylish.
- Features drawstring hood, long sleeves, elastic sleeve cuff and waistband.
- Machine wash cold, tumble dry low.
Note: There might be ±5% deviation in length for manual measurement and production processes.
Men’s Hoodie Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 |
———————————————————–
Women’s Hoodie Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.